<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>etownblog.org</title>
	<atom:link href="http://etownblog.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://etownblog.org</link>
	<description>municipal forum</description>
	<pubDate>Mon, 03 Aug 2009 14:43:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to etownblog.org</title>
		<link>http://etownblog.org/?p=62</link>
		<comments>http://etownblog.org/?p=62#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:48:15 +0000</pubDate>
		<dc:creator>ben</dc:creator>
		
		<category><![CDATA[Cost Savings]]></category>

		<category><![CDATA[Shared Services]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Stimulus]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[etownblog.org]]></category>

		<category><![CDATA[internet technology]]></category>

		<category><![CDATA[Municipal Cost Savings]]></category>

		<guid isPermaLink="false">http://etownblog.org/?p=62</guid>
		<description><![CDATA[Welcome to etownblog.org, a Web site created as a public-service  information resource regarding municipal cost savings through better, more efficient local government.
This site is hosted and moderated by Progeos, a web-based software company dedicated to municipal cost savings and improved services.   As part of our mission we have devoted a portion of our resources [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-71" title="Town Green" src="http://etownblog.org/wp-content/uploads/2009/06/town_green-150x150.jpg" alt="Town Green" width="150" height="150" />Welcome to <strong><a href="http://www.etownblog.org" target="_self">etownblog.org</a></strong>, a Web site created as a public-service  information resource regarding municipal cost savings through better, more efficient local government.</p>
<p>This site is hosted and moderated by <a href="http://www.progeos.com" target="_blank">Progeos</a>, a web-based software company dedicated to municipal cost savings and improved services.   As part of our mission we have devoted a portion of our resources to help create this conduit to information, collaboration and cost savings measures to help towns and cities across the United States.</p>
<p>Please<span style="text-decoration: underline;"> read through the posts on this blog </span>for links and stories about municipal cost saving measures.</p>
<p>And — please — take a moment to contribute your input, information links, and other valuable data that you come across.  Together, let’s help expand the scope of knowledge for the public’s benefit.</p>
<p>Sincerely,</p>
<p><a href="http://www.progeos.com" target="_blank"><em>The Moderators of etownblog.org</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etownblog.org/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Town Hall</title>
		<link>http://etownblog.org/?p=56</link>
		<comments>http://etownblog.org/?p=56#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:48:40 +0000</pubDate>
		<dc:creator>netizen</dc:creator>
		
		<category><![CDATA[Cost Savings]]></category>

		<category><![CDATA[Shared Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[24x7 Services]]></category>

		<category><![CDATA[Permitting]]></category>

		<category><![CDATA[Service Requests]]></category>

		<category><![CDATA[Virtual Town Hall]]></category>

		<guid isPermaLink="false">http://etownblog.org/?p=56</guid>
		<description><![CDATA[The summer months are upon us and the local news is full of reports on Town Hall &#8220;short weeks.&#8221; Although this is good for the budget, it can have negative effects on local residents and businesses. The inability to request services on weekends and now Fridays or Mondays can make it difficult, particularly if you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-75" title="computer" src="http://etownblog.org/wp-content/uploads/2009/06/computer-150x150.jpg" alt="computer" width="150" height="150" />The summer months are upon us and the local news is full of reports on Town Hall &#8220;short weeks.&#8221; Although this is good for the budget, it can have negative effects on local residents and businesses. The inability to request services on weekends and now Fridays or Mondays can make it difficult, particularly if you work or run a business that requires town support. But this issue results from &#8220;brick and mortar&#8221; town hall processes. When services can be requested from the web, these limitations disappear if town processes and employees are &#8220;web enabled&#8221;. For example, many permits can be applied and paid for via the web. Although physical inspections and drawings may be required for some permits, much of the application and tracking process can still occur 24 x7. If the inspectors and other department personnel are connected to the web, appointments, reviews and approvals become much more flexible.</p>
<p><img class="alignleft size-thumbnail wp-image-76" title="townhall" src="http://etownblog.org/wp-content/uploads/2009/06/townhall1-150x150.jpg" alt="townhall" width="150" height="150" />The same also holds for other service requests, such as repairs or removals, that can be made over the web and responded to at any time. With the reducing cost of web connected phones and other devices, more and more citizens and town personnel can connect forming a virtual town hall that costs less to maintain but serves local citizens and businesses better than before!</p>
]]></content:encoded>
			<wfw:commentRss>http://etownblog.org/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>eTown and the Stimulus</title>
		<link>http://etownblog.org/?p=105</link>
		<comments>http://etownblog.org/?p=105#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:48:42 +0000</pubDate>
		<dc:creator>netizen</dc:creator>
		
		<category><![CDATA[Cost Savings]]></category>

		<category><![CDATA[Shared Services]]></category>

		<category><![CDATA[Stimulus]]></category>

		<category><![CDATA[Building Maintenance]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[federal stimulus]]></category>

		<category><![CDATA[Infrastructure Improvements]]></category>

		<category><![CDATA[School Building Repairs]]></category>

		<category><![CDATA[Service Requests]]></category>

		<category><![CDATA[Stimulus Funding]]></category>

		<category><![CDATA[Virtual Town Hall]]></category>

		<guid isPermaLink="false">http://etownblog.org/?p=105</guid>
		<description><![CDATA[On December 18, 2008, the Wall Street Journal  ran the article &#8220;Compiling a To-Do List for Obama&#8217;s New Deal&#8221;. Now, seven months later as new stimulus funding discussions are in the news, I was struck by how eTown makes this earlier list relevant and actionable. First consider Transportation and Infrastructure. In eTown, residents and town hall [...]]]></description>
			<content:encoded><![CDATA[<p>On December 18, 2008, the <a href="http://online.wsj.com/" target="_self">Wall Street Journal </a> ran the article <a href="http://online.wsj.com/article/SB122956001695816413.html " target="_self">&#8220;Compiling a To-Do List for Obama&#8217;s New Deal&#8221;</a>. Now, seven months later as new stimulus funding discussions are in the news, I was struck by how eTown makes this earlier list relevant and actionable. First consider Transportation and Infrastructure. In eTown, residents and town hall are tied together through a web based service request system. Each resident becomes a sensor for the integrity of the transportation infrastructure and town hall is able to quickly address deficiencies while repair costs are still low. Another area, Energy Efficiency, is improved by replacing paper with digital communications and allowing interaction with  a virtual town hall from home and business vs. travel by car and truck to physical energy consuming buildings. Similarly, School Building Repairs benefit from the same type of online service request system used for infrastructure with the added benefit of being able to share town and regional personnel, equipment and vendors to reduce the cost and time of maintenance and facility improvement actions. Finally, available Broadband and wireless communication connections enable the interactions of eTown. Digitized Records in the form of land and property information, codes and standards, plans and strategies, and meeting proposals and decisions provide the context for enabling residents, businesses and town officials to drive continuous improvements. In summary, eTown is the realization of the &#8220;New Deal&#8221; vision. Fortunately, the building blocks are all available and the stimulus incentives are in place for any town to become an eTown.</p>
]]></content:encoded>
			<wfw:commentRss>http://etownblog.org/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>Technology: An Agent for Educational and Municipal Reform?</title>
		<link>http://etownblog.org/?p=97</link>
		<comments>http://etownblog.org/?p=97#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:33:26 +0000</pubDate>
		<dc:creator>netizen</dc:creator>
		
		<category><![CDATA[Cost Savings]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[accountability]]></category>

		<category><![CDATA[outsourcing]]></category>

		<category><![CDATA[reforms]]></category>

		<guid isPermaLink="false">http://etownblog.org/?p=97</guid>
		<description><![CDATA[I recently read James Glassman&#8217;s book review &#8220;The Cyber Way to Knowledge&#8221; in the Wall Street Journal. The review of the book  &#8220;Liberating Learning&#8221;  by Terry Moe and John Chubb indicated several themes that resonate equally well with municipal governements. Just as K-12 education is faced with the need for reforms, so too are municipal [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read James Glassman&#8217;s book review <a href="http://online.wsj.com/article/SB124528325721325523.html" target="_self">&#8220;The Cyber Way to Knowledge&#8221;</a> in the <a href="http://online.wsj.com" target="_self">Wall Street Journal</a>. The review of the book  <a href="http://www.amazon.com/Liberating-Learning-Technology-Politics-Education/dp/047044214X" target="_self">&#8220;Liberating Learning&#8221;</a>  by Terry Moe and John Chubb indicated several themes that resonate equally well with municipal governements. Just as K-12 education is faced with the need for reforms, so too are municipal services. The potential of technology to enable fewer teachers per student, outsourcing, accountability and cost savings applies equally well to municipal services. The parallels are too strong to ignore. I encourage reading this book as you think about taking municipal services to a higher levels of service, productivity and accountability - at lower cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://etownblog.org/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>Municipalities Lag where E-Campuses Thrive</title>
		<link>http://etownblog.org/?p=102</link>
		<comments>http://etownblog.org/?p=102#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:35:28 +0000</pubDate>
		<dc:creator>ben</dc:creator>
		
		<category><![CDATA[Cost Savings]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[online services]]></category>

		<category><![CDATA[university services]]></category>

		<guid isPermaLink="false">http://etownblog.org/?p=102</guid>
		<description><![CDATA[With municipalities cutting back on office hours due to budget cuts the services associated with going to town hall are being limited.  With e-government, many of the services that are offered in town hall can become available over the internet. Whether you need to apply for a permit for an outdoor fire, pay your taxes [...]]]></description>
			<content:encoded><![CDATA[<p>With municipalities cutting back on office hours due to budget cuts the services associated with going to town hall are being limited.  With e-government, many of the services that are offered in town hall can become available over the internet. Whether you need to apply for a permit for an outdoor fire, pay your taxes or notify the town about a maintenance issue these services are all slowly coming online across the country.</p>
<p>But, there is an entity that is well ahead of the curve when it comes to providing municipal services over the internet.  Many colleges and universities are active in the development of online services for their students, faculty and staff.  For example, many university building departments have online service request tools that allow faculty, students and staff to submit work orders over the internet.  These work orders are then processed by the maintenance department, keeping the facilities in great condition and keeping faculty, students and staff happy.  Many universities also allow students to pay for tuition over the internet, a practice very similar to paying for taxes over the internet.  There are several great examples of these types of tools, but many are restricted to campus use.  These tools have turned these offices into a 24/7 service, making the office more accessible to all of the population.</p>
<p>Why can&#8217;t more local governments provide simialr online services?  With online tools that cover a number of municipal services operating hours at town hall could be cut back.  A majority of Americans have regular access to the internet either at home or work, meaning that they have 24/7 access to those services that were once only available in person during regular business hours.</p>
<p>Lets take a page from our local universities and start thinking about the impact that online access to municipal services will have on the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://etownblog.org/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Cutting Hours to reduce Municipal Costs</title>
		<link>http://etownblog.org/?p=91</link>
		<comments>http://etownblog.org/?p=91#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:17:54 +0000</pubDate>
		<dc:creator>netizen</dc:creator>
		
		<category><![CDATA[Cost Savings]]></category>

		<category><![CDATA[Budget Cuts]]></category>

		<category><![CDATA[Reduced Service]]></category>

		<guid isPermaLink="false">http://etownblog.org/?p=91</guid>
		<description><![CDATA[A recent story from the Springfield Republican  talks about reducing hours at city offices to reduce budget costs: &#8220;Easthampton budget cuts force reduced hours at muncipal offices&#8220;. In etown, offices may close but services are still available.
]]></description>
			<content:encoded><![CDATA[<p>A recent story from the <a href="http://www.masslive.com" target="_blank">Springfield Republican </a> talks about reducing hours at city offices to reduce budget costs: &#8220;<a href="http://www.masslive.com/news/index.ssf/2009/02/easthampton_budget_cuts_force.html?category=Easthampton" target="_blank">Easthampton budget cuts force reduced hours at muncipal offices</a>&#8220;. In etown, offices may close but services are still available.</p>
]]></content:encoded>
			<wfw:commentRss>http://etownblog.org/?feed=rss2&amp;p=91</wfw:commentRss>
		</item>
		<item>
		<title>Shared Municipal Services</title>
		<link>http://etownblog.org/?p=58</link>
		<comments>http://etownblog.org/?p=58#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:06:59 +0000</pubDate>
		<dc:creator>netizen</dc:creator>
		
		<category><![CDATA[Cost Savings]]></category>

		<category><![CDATA[Shared Services]]></category>

		<category><![CDATA[Building Maintenance]]></category>

		<category><![CDATA[School and Town Sharing]]></category>

		<category><![CDATA[School Services]]></category>

		<category><![CDATA[Service Requests]]></category>

		<guid isPermaLink="false">http://etownblog.org/?p=58</guid>
		<description><![CDATA[I was just reading an article about a consultant who recommended reducing the local town budget by sharing maintenance services between the town and the local school system. Although I don&#8217;t know how much sharing is possible based on needs, timing,  and equipment/ material demands, it&#8217;s worth considering. For example, snow and leaf removal, grounds [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading an article about a consultant who recommended reducing the local town budget by sharing maintenance services between the town and the local school system. Although I don&#8217;t know how much sharing is possible based on needs, timing,  and equipment/ material demands, it&#8217;s worth considering. For example, snow and leaf removal, grounds maintenance, and some building maintenance would appear to have common needs. Also, the ability to reduce costs by combining cleaning services and supplies also appear feasible. However, the realization of benefits requires an integrated approach to requesting, processing and executing requests that spans the different environments and jurisdictions of the municipal and educational systems. Web based service request management can provide the vehicle for linking these environments but the hard work of agreeing on services, processes, responsibilities and  &#8221;who pays for what&#8221; still remains. From my perspective, the hard work is justified. The savings appear to be large and, done appropriately, service can improve for both our children and our towns.</p>
]]></content:encoded>
			<wfw:commentRss>http://etownblog.org/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>Saving Municipal Costs through Better Technology</title>
		<link>http://etownblog.org/?p=44</link>
		<comments>http://etownblog.org/?p=44#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:49:31 +0000</pubDate>
		<dc:creator>ben</dc:creator>
		
		<category><![CDATA[Cost Savings]]></category>

		<category><![CDATA[Shared Services]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Municipal Cost Savings]]></category>

		<category><![CDATA[Municipal Technology]]></category>

		<guid isPermaLink="false">http://etownblog.org/?p=44</guid>
		<description><![CDATA[Progeos, a Connecticut based municipal software and technology firm, has distributed a recent press release that describes their newest low-cost, web-based municipal software.  This new this new technology is aimed at saving municipalities countless dollars in software and technology costs while at the same time improving access and efficiency.

Towns across America discover a Web-based system [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: 0.0001pt; text-align: left; line-height: normal;">Progeos, a Connecticut based municipal software and technology firm, has distributed a recent press release that describes their newest low-cost, web-based municipal software.  This new this new technology is aimed at saving municipalities countless dollars in software and technology costs while at the same time improving access and efficiency.</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; text-align: left; line-height: normal;">
<blockquote><p><strong>Towns across America discover a Web-based system from Progeos that dramatically reduces land and property management expenses.</strong></p>
<p><strong>80% less installation cost than traditional systems. Leverages a town&#8217;s existing technology. Operates with a simple Web browser and PDF reader.</strong></p>
<p><strong></strong>HARTFORD&#8211;(BUSINESS WIRE)&#8211;Progeos (<a href="http://www.progeos.com" target="_blank">www.progeos.com</a>), a Connecticut-based municipal software and technology firm, continues to help America&#8217;s towns and cities &#8220;reinvent government&#8221; with a suite of Web-based GIS (Geographic Information System) enabled, e-government services that can save municipalities significant operating expenses, month after month.</p>
<p><strong>Savings occur immediately.</strong></p>
<p>The Progeos system eliminates the need for traditional hardware and software systems. Progeos leverages a municipality&#8217;s existing technology, and can be up and running in just days &#8212; not the months traditionally required.</p>
<p><strong>Progeos harnesses the efficiencies of the Web.</strong></p>
<p>As the system is entirely Web based, any computer equipped with a Web browser and a simple PDF reader can become a powerful GIS workstation.</p>
<p><strong>Fully modular. Implement only what&#8217;s needed &#8212; and expand at any time.</strong></p>
<p>Progeos provides plug &#8216;n&#8217; play services for:</p>
<p>· GIS based land management</p>
<p>· Property management: property look up, abutters lists</p>
<p>· Request management: entering, processing, and executing service requests</p>
<p>· Permit management: creation and tracking of permits</p>
<p>· Code management: code tracking and enforcement</p>
<p><strong>More than money savings. Progeos provides new sources of revenue for your town.</strong></p>
<p>For instance, online Permit Management lets residents apply and get approvals for the vast majority of all of your town&#8217;s permit requirements. Create a 24/7 &#8220;Virtual Town Hall&#8221; for an automated, around-the-clock, profit center &#8212; while your residents enjoy enhanced services.</p>
<p><strong>Affordable by any municipality.</strong></p>
<p>Until now, only large cities could afford such advanced GIS capabilities. But now, for a fraction of the cost, Progeos gives your town the tools to save money, generate revenue, and enhance community services. For more information, please visit www.progeos.com.</p>
<p><strong>Contact:</strong></p>
<p>Progeos, Inc.</p>
<p>Matt Schleicher, 860-896-5274</p>
<p>matts@progeos.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://etownblog.org/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Connecticut Shared Municipal Services Grants</title>
		<link>http://etownblog.org/?p=25</link>
		<comments>http://etownblog.org/?p=25#comments</comments>
		<pubDate>Tue, 26 May 2009 18:43:05 +0000</pubDate>
		<dc:creator>ben</dc:creator>
		
		<category><![CDATA[Shared Services]]></category>

		<guid isPermaLink="false">http://etownblog.org/?p=25</guid>
		<description><![CDATA[In the previous post we mentioned the work taking place in the state of New York concerning the study and implementation of shared municipal services.  As we know, when done correctly, shared services can save towns and counties valuable tax dollars.  Some examples of shared services include municipalities sharing costs on expensive capital projects that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-79" title="conn_flag" src="http://etownblog.org/wp-content/uploads/2009/05/conn_flag-150x150.jpg" alt="conn_flag" width="150" height="150" />In the previous post we mentioned the work taking place in the state of New York concerning the study and implementation of shared municipal services.  As we know, when done correctly, shared services can save towns and counties valuable tax dollars.  Some examples of shared services include municipalities sharing costs on expensive capital projects that benefit both towns, the regionalization of emergency dispatching services or shared information technology services.</p>
<p>In Connecticut the state government and regional planning agencies have worked together to implement shared services throughout central Connecticut.  The state has set aside grants for a number of purposes with the intention of lowering costs and improving efficiency for regional projects.</p>
<p>One of the lead agencies in the development of these shared services projects is the <a href="http://www.crcog.org/">Capitol Region Council of Governments</a> (CRCOG).  CRCOG provides member municipalities guidance when applying for these grants and provides and &#8220;excellent opportunity for CRCOG member communities to obtain grant funding for a wide variety of projects.&#8221;</p>
<p>The grants target the following areas including <a href="http://www.crcog.org/service_sharing/ss_IT_application.html">IT Application Sharing and Development</a>, <a href="http://www.crcog.org/service_sharing/ss_GIS_enhancement.html">Enhancement of Regional GIS</a> and<a href="http://www.crcog.org/service_sharing/ss_GIS_data.html"> GIS Flight and Mapping Data</a>.</p>
<p>To learn more about these Regional Performance Incentive Program Grants visit <a href="http://www.crcog.org/service_sharing/index.html">CRCOG&#8217;s website</a> or view this <a href="http://www.crcog.org/publications/CommDevDocs/municipal_services_documents/WhySharedServices.pdf">presentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etownblog.org/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Twitter&#8221; Government</title>
		<link>http://etownblog.org/?p=38</link>
		<comments>http://etownblog.org/?p=38#comments</comments>
		<pubDate>Fri, 29 May 2009 19:17:12 +0000</pubDate>
		<dc:creator>netizen</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[e-government]]></category>

		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://etownblog.org/?p=38</guid>
		<description><![CDATA[Government interaction in 140 characters or less? Good citizens are good tweeters? 24&#215;7 dialog on things that matter to your town? Constructive interaction with town officials? Transparency or noise? Ultimate democracy or anarchy? Tweet @netizen1.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com"></a>Government interaction in 140 characters or less? Good citizens are good tweeters? 24&#215;7 dialog on things that matter to your town? Constructive interaction with town officials? Transparency or noise? Ultimate democracy or anarchy? Tweet @netizen1.</p>
]]></content:encoded>
			<wfw:commentRss>http://etownblog.org/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
	</channel>
</rss>
